click to view
 | Pier home under $175k
Surfside Beach | List $158,900 08/29/2006 | Sold $sold 11/01/06 | 3 Bed 2 Bath |  |
 | Bermuda Bay 312 Shelly Bay Ct Surfside Beach | List $585,000 10/22/2006 | Sold $565,000 01/02/07 | 5 Bed 4.5 Bath |  |
 | Bermuda Bay
Surfside Beach | List $549,900 07/19/2005 | Sold $549,900 10/31/2005 | 4 Bed 3.5 Bath |  |
 | LOT 68 BERMUDA BAY 139 Georges Bay Surfside Beach | List $544,900 02/07/2007 | Sold $544,900 04/23/07 | 4 Bed 4.5 Bath |  |
 | SPECIAL PROMO-BERMUDA BAY 101 Georges Bay Surfside Beach | List $435,000 04/9/2009 | Sold $415,000 06/19/09 | 5 Bed 4.5 Bath |  |
 | SOLD! 228 Melody Lane Surfside Beach | List $349,900 05/30/2006 | Sold $345000 06/08/06 | 3 Bed 2 Bath |  |
 | 215 Melody Gardens
Surfside Beach |

| Sold $308400 09/16/06 | 3 Bed 2 Bath |  |
 | THE KEYS (REDUCED) 1656 Mason Surfside Beach | List $314,700 9/01/2007 | Sold $307,000 12/15/07 | 3 Bed 2 Bath |  |
 | Come home to the Keys 1554 Mason Circle Surfside Beach | List $315,000 03/08/2006

| Sold $305,000 05/09/06 | 3 Bed 2 Bath |  |
 | Reduced-Melody Gardens 276 Melody Surfside Beach | List $329,900 08/31/2009 | Sold $300,000 11/30/09 | 4 Bed 2 Bath |  |
 | Pier Home 1662 Mason Surfside Beach | List $307,500 03/21/2006

| Sold $294,000 05/26/06 | 3 Bed 2 Bath |  |
 | Golf Community
Murrells Inlet | List $285,900 05/30/2005 | Sold $285,900 008/15/2005 | 3 Bed 2.5 Bath |  |
 | FRONT ROW 1990 Lark Surfside Beach | List $285,000 04/16/2008 | Sold $280,000 06/10/08 | 4 Bed 3 Bath |  |
 | PRICE CUT-MELODY GARDENS 208 Melody Surfside Beach | List $300,000 06/04/2009 | Sold $275,000 10/28/09 | 3 Bed 2 Bath |  |
 | On the lake 1967 Morning Glory Surfside Beach | List $259,000 06/11/2008 | Sold $259,000 06/27/08 | 4 Bed 3 Bath |  |
 | Fox Chase at Collins Creek
Murrells Inlet | List $253,127 02/19/2006 | Sold $253,127 02/19/06 | 3 Bed 2 Bath |  |
 | BLD 100 unit 103
Garden City | List $244,900 11/06/2006 | Sold $244,900 11/28/06 | 2 Bed 2 Bath |  |
 | Key's-1608 Mason
Surfside Beach | List $285,000 7/22/2008 | Sold $240,000 7/2/09 | 3 Bed 2 Bath |  |
 | REDUCED in the Keys 1751 Mason Surfside Beach | List $275,000 09/22/2008 | Sold $235,000 05/21/09 | 3 Bed 2 Bath |  |
 | REDUCED-REDUCED 1746 Mason Surfside Beach | List $239,000 05/10/2009 | Sold $223,000 10/23/09 | 3 Bed 2 Bath |  |
 | PRICE REDUCED-Duplex Style 531 Sandpebble Surfside Beach | List $224,500 011/28/2006

| Sold $212000 03/06/07 | 3 Bed 3 Bath |  |
 | Bottom unit rented for immediate income 494 Meadowlark Surfside Beach | List $221,000 05/30/2007 | Sold $209,000 09/04/07 | 4 Bed 3 Bath |  |
 | Corner lot-REDUCED 299 Flamingo Surfside Beach | List $210,000 05/27/2008 | Sold $207,000 9/06/08 | 3 Bed 3 Bath |  |
 | Just remodeled-GREAT RENTAL 386 Twin Lakes Surfside Beach | List $215,000 3/15/2008 | Sold $200,000 05/15/08 | 3 Bed 2 Bath |  |
 | 2 Blocks from ocean
Surfside Beach | List $199,900 09/06/2005 | Sold $199,900 12/06/05 | 3 Bed 2 Bath |  |
|